Victoria Country Football 1 Point Games & Drawn Matches 2026 | Closest Results
Relive the most dramatic moments of the season with every 1 point game and drawn match in Victoria country football for 2026. This page tracks the closest results across leagues throughout the state, highlighting nail-biting finishes and tightly contested battles.
Updated weekly, CountryFootyScores provides a complete record of the narrowest margins, giving fans a unique view into the most competitive and thrilling games played across VIC football.
This list is based on Senior matches only.
This weeks additions in bold.
|
Drawn Games
|
| Score | Match | Round | League |
| 8.8 56 v 8.8 56 | Dimboola FNC v Minyip Murtoa FNC | 7 | Wimmera FNL |
| 11.9 75 v 11.9 75 | Shepparton Swans FNC v Mansfield FNC | 8 | Goulburn Valley FNL |
| 12.1 13 v 10.13 73 | Warragul FNC v Leongatha FNC | 7 | Gippsland FNL |
| 8.10 58 v 8.10 58 | Newlyn FNC v Dunnstown FNC | 7 | Central Highlands FNL |
| 10.19 79 v 10.19 79 | Yarra Glen FNC v Emerald FNC | 6 | Outer East FNL - Division 1 |
| 13.12 90 v 12.18 90 | Mount Pleasant FNC v North Bendigo FNL | 6 | Heathcote & District FNL |
| 8.5 53 v 7.11 53 | TTU FNC v Gormandale FNC | 1 | North Gippsland FNL |
| 9.8 62 v 9.8 62 | Barnawartha FNC v Kiewa Sandy Creek FNC | 1 | Tallangatta & District FNL |
|
Close Games
|
| Score | Match | Round | League |
| 10.9 69 v 10.8 68 | Pyramid Hill FNC v Macorna FNC | 8 | Loddon Valley FNL |
| 6.16 52 v 8.5 53 | North Albury FNC v Myrtleford FNC | 7 | Ovens & Murray FNL |
| 10.10 70 v 11.5 71 | Finley FNC v Moama FNC | 9 | Murray FNL |
| 11.6 72 v 10.11 71 | Kilcunda Bass FNC v Nar Nar Goon FNC | 7 | West Gippsland FNC |
| 9.9 63 v 9.8 62 | Numurkah FNC v Finley FNC | 8 | Murray FNL |
| 9.8 62 v 8.13 61 | Ocean Grove FNC v Portarlington FNC | 8 | Bellarine FNL |
| 13.11 89 v 13.12 90 | Albury FNC v Wangaratta Rovers FNC | 6 | Ovens & Murray FNL |
| 14.7 91 v 13.12 90 | Melton South FNC v Kyneton FNC | 5 | Riddell & District FNL |
| 10.9 69 v 10.8 68 | Frankston YCW FNC v Edithvale Aspendale FNC | 5 | MPNFNL - Div 1 |
| 11.7 73 v 11.6 72 | Stony Creek FNC v MDU FNC | 5 | Mid Gippsland FNL |
| 15.13 103 v 16.6 102 | Hay FNC v Ultima FNC | 4 | Central Murray FNL |
| 9.13 67 v 8.20 68 | Castlemaine FNC v Gisborne FNC | 5 | Bendigo FNL |
| 14.8 92 v 13.13 91 | Newcomb FNC v Geelong Amateur FNC | 5 | Bellarine FNL |
| 12.8 80 v 12.9 79 | Corowa Rutherlgen FNC v Wodonga Raiders FNC | 4 | Ovens & Murray FNL |
| 8.12 60 v 9.7 61 | Blighty FNC v Picola United FNC | 5 | Picola & District FNL |
| 13.10 88 v 13.9 87 | Avoca FNC v Maldon FNC | 3 | Maryborough Castlemaine District FNL |
| 15.10 100 v 15.11 101 | Woorinen FNC v Mallee Eagles FNC | 2 | Central Murray FNL |
| 16.6 102 v 16.5 101 | Mildura FNC v Wentworth FNC | 3 | Sunraysia FNL |
| 6.10 46 v 5.17 47 | Beaufort FNC v Clunes FNC | 2 | Central Highlands FNL |
| 8.7 55 v 8.6 54 | Whorouly FNC v Milawa FNC | 3 | Ovens & King FNL |
| 11.9 75 v 11.8 74 | Corowa Rutherglen FNC v Albury FNC | 2 | Ovens & Murray FNL |
Victorian Match Centre | Victorian Football Scoreboard | Victorian Netball Scoreboard| | Victorian Goal Kickers | Victorian Season Stats | Victorian Grand Final Winners
From last-second goals to tense final quarters, 1 point games and drawn matches often define a season. These results showcase the smallest margins between teams, where pressure, accuracy and composure play a decisive role.
Tracking these games across multiple leagues provides insight into competition balance, rivalry intensity and the most evenly matched contests in Victoria country football.


